News

Final 2010-11 Boys Basketball Scoring Leaders

Venango Catholic High School has two players in the top 10

BEN GUTH

BEN GUTH

MAXX RYND

MAXX RYND

BOYS

  Final Statistics
Player, School GP FG FT FTA 3S PTS. AVG.
Maxx Rynd, Venango Catholic 24 237 104 182 32 609 25.4
Allan Eaton, A-C Valley 21 188 96 138 26 501 23.9
Jeremy Schmader, Noth Clarion 27 225 138 188 28 617 22.9
Dylan Gravatt, Rocky Grove 28 229 130 195 26 614 21.9
Brody Pollock, Union 28 186 130 175 59 561 20.0
Brandon Bell, Clarion-Limestone 23 179 59 108 26 447 19.4
Kyle Armagost, Moniteau 25 169 115 172 24 478 19.1
Ryan Willison, Cranberry 23 138 85 110 62 423 18.4
Brandon Bain, Redbank Valley 22 140 75 92 39 394 17.9
Ben Guth, Venango Catholic 24 165 82 135 1 413 17.2
Zach Sloan, Moniteau 25 168 78 119 1 415 16.6
Tyreek Brown, VisionQuest 11 84 8 22 1 177 16.1
Christian Schiffer, Rocky Grove 24 122 98 124 41 383 16.0
Ryan Bartley, A-C Valley 23 129 94 143 14 352 16.0
Dillon King, Franklin 27 164 73 99 10 411 15.2
Torin Smith, Grove City 22 101 53 67 70 325 14.8
Dallas Williams, Oil City 21 107 70 123 25 309 14.7
Eric Hesdon, Clarion-Limestone 23 124 43 67 41 333 14.5
Mike Beveridge, Clarion 23 111 57 74 39 318 13.8
Isaiah Jordan, Franklin 27 116 104 144 45 371 13.7
Ben Wolbert, Keystone 22 105 59 99 29 298 13.6
Shareif Eiland, VisionQuest 17 102 22 66 2 228 13.4
Adam Mellott, Clarion-Limestone 23 138 27 42 0 303 13.2
Roland Shannonhouse, Clarion 13 55 22 31 28 160 12.3
Coleman Willison, Cranberry 23 100 45 75 29 279 12.1
Shamir Brown, VisionQuest 16 70 23 54 29 192 12.0
Jake Henry, Karns City 22 97 45 55 21 263 12.0
T.J. Armstrong, Clarion 16 76 36 67 2 190 11.9
*Michael Manssur, CLA 21 107 16 30 16 246 11.7
Jeff Zimoski, Oil City 22 97 54 91 0 248 11.3
Steven Hargenrader, North Clarion 21 94 32 52 12 232 11.1
Drew Sneeringer, West Forest 20 79 53 94 8 220 11.0
Trent Corle, Union 28 113 69 115 8 305 10.9
Brady Beech, Grove City 22 75 55 68 35 240 10.9
Justin Hering, Cochranton 19 71 46 71 19 207 10.9
Casey Greggs, Lakeview 21 75 32 43 44 226 10.8
Shane Silvis, East Forest 22 101 34 52 0 236 10.7
Sheldon Miles, Clarion 22 100 32 80 0 232 10.6
Tyler Ruby, Redbank Valley 20 72 61 106 3 210 10.5
Corey Cicciarelli, Titusville 20 72 49 64 14 207 10.4
Josh Oertly, Cochranton 20 79 44 69 3 205 10.3
Mitch Rearick, Keystone 21 80 31 45 23 214 10.2
*Thomas Hepler, CLA 22 90 15 46 28 10.1 10.1
Jon Anderson, Grove City 22 81 51 82 8 221 10.0
Mitch Obenrader, North Clarion 26 103 26 37 29 261 10.0

Originally published in The Derrick on March 23, 2011

Articles

VC Featured in Faith Magazine

VC alumni Joseph Janidlo was part of a contingent of seminarians who served Mass with the Pope. Check out the Faith magazine article (pgs 10-12) here.

VC's website launch is featured in the Nov / Dec Faith Magazine! Check out the article on page 28.

Check out VC alumni Fr. Matt Strickenberger (pg 7) and Megan Lutz (pg 18 / 19) in the Sept / Oct Faith magazine!

Articles